- Gautama Buddha
- Do not believe in anything simply because you have heard it.
- Do not believe in anything simply because it is spoken and rumoured by many.
- Do not believe in anything simply because it is found written in your religious books.
- Do not believe in anything merely on the authority of your teachers and elders.
- Do not believe in traditions because they have been handed down for many generations.
- But after observation and analysis, when you find that anything agrees with reason and is conducive to the good and benefit of one and all, then accept it and live up to it.
| Parameter | VULCAN | 2000* CR105 | Sedna 2003* VB12 | 2003** UB313 | 1996 TL66 | 2003 EL61 | PLUTO |
|---|---|---|---|---|---|---|---|
| Period (years) | 4969.0 +30/- 24 | 3366 | 11249 | 557 | 755 | ? | 248.09 |
| Eccentricity | 0.537 +0.09/-0.04 | 0.804 | 0.849 | 0.442 | 0.589 | 0.1888 | 0.2485 |
| Inclination | 48.44o +3o/- 9o | 22.758o | 11.932o | 44.18o | 23.9o | 28.19o | 17.14o |
| Asc. Node | 189.0o +/- 1.3o | 128.28o | 144.54o | 35.88o | 217.8o | 121.90o | 110.303 o |
| Perihelion Arg. | 257.8o +6o/- 13.5o | 316.6o | 311.47o | 151.3o | 184.7o | 239.51o | 113.8o |
| Aphelion (AU) | 448 | 405 | 928 | 97.6 | 135 | 51.524 | 49.305 |
| Perihelion (AU) | 135 | 44 | 76 | 37.8 | 35 | 35.155 | 29.658 |


| Offset Angle | Low Eccentricity | High Eccentricity |
|---|---|---|
| 0.00 | .525141 | 1.000000 |
| +/- 5.00 | .531732 | .987605 |
| +/- 6.00 | .534744 | .982042 |
| +/- 6.68 | .537158 | .977630 |
| +/- 7.00 | .538401 | .975370 |
| +/- 8.00 | .542760 | .967538 |
| +/-10.00 | .553912 | .948060 |
| +/-15.00 | .604607 | .868567 |
| +/-18.00 | .696214 | .754281 |
| +/-18.14 | .724666 | .724666 |
| Star System | Eccentricity | Resonance Supported | Possible Sentient Life |
|---|---|---|---|
| Alpha Centuri | 0.52 | Maybe | Likely |
| Sirius | 0.58 | Yes | Likely* |
| UV Ceti | 0.06 | No | Not Likely |
| Procyon | 0.65 | Yes | Not Likely |
| 61 Cygni | 0.4 | No | Likely |
| Sigma 2398 | 0.55 | Yes | Not Likely |
| Grb 34 | 0.25 | No | Not Likely |
| Kruger 60 | 0.42 | No | Not Likely |
| Wolf 424 | 0.28 | No | Not Likely |
| 26 Draconis | 0.19 | No | Maybe Once |
| Parameter | HARRINGTON'S PLANET | FORBES' PLANET |
|---|---|---|
| Period (years) | 1019 | 1076 |
| Eccentricity | 0.411 | 0.167 |
| Inclination | 32.4o | 52o |
| Asc. Node | 275.4o | 247o |
| Perihelion Arg. | 208.5o | 115o |
| Perihelion Epoch | 6 Aug. 1789 | 1702 |
| Aphelion (AU) | 142.8 | 122 |
| Perihelion (AU) | 59.6 | 87 |
Distant planets, seeded by PBHs ejected from Vulcan's PBH, may have experienced detonations of these tiny PBHs because they were so very small. These detonations may have produced many fragments of primordial heavy element matter which became hydrogenated as the Sun grew to its present size. These primordial fragments are the likely source of cometary bodies found in both the inner and outer Oort cloud. Thus, cometary material constitute the remains of the crust or mantels of these primordial planets. Such material may often show evidence of prior melting such as that found in the Murchison meteorite Therefore, comets are representative of the early universe, especially as far as the originally formed prototype solar system is concerned. This concept is consistent with many of the current theories concerning comets, which describes their genesis as primordial.
Sometime in the year 2016, an asteroid will bypass Earth, missing our globe by less than 1.3 million miles. It will be large enough to cause a measurable electromagnetic effect on the Earth's surface. This will be the first of four that will visit our neighborhood over the next hundred years, The second will pass around 2030, the third in 2044, and the fourth in 2071. none of these rocks will strike our planet."These dates also appear in the analysis of the Bible Code data.