JULY 2010 TO DECEMBER 2010 COSMIC EVENTS

Back To Home Page
1 Jan. 2011

2010 THREAT LEVEL,

  1. THREAT LEVEL ORANGE 07/01/10 to 07/11/10
  2. THREAT LEVEL YELLOW 07/12/10 to 08/05/10
  3. THREAT LEVEL ORANGE 08/06/10 to 08/18/10
  4. THREAT LEVEL YELLOW 08/19/10 to 09/02/10
  5. THREAT LEVEL RED 09/03/10 to 09/15/10
  6. THREAT LEVEL YELLOW 09/16/10 to 09/30/10
  7. THREAT LEVEL RED 10/01/10 to 10/12/10
  8. THREAT LEVEL YELLOW 10/13/10 to 11/06/10
  9. THREAT LEVEL ORANGE 11/06/10 to 11/14/10
    UNRESOLVED WEB BOT EVENT/MAYBE 5/6 SEPT COLOMBIAN METEOR RELATED
  10. THREAT LEVEL YELLOW 11/16/10 to 12/31/10